VIN | 3GNCJLSB0FL228576 |
Stock Number | 19097B |
Condition | USED |
Year | 2015 |
Make | CHEVROLET |
Model | TRAX |
Package | LT |
Mileage | 120,052 |
Body Style | Other |
Color | Blue |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE | ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI |
Engine | ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm |
148 lb-ft of torque [199.8 N-m] @ 1850 rpm) | Chassis |
front-wheel drive | Steering |
power | non-variable ratio |
electric | Brakes |
4-wheel antilock | front disc/rear drum |
Wheels | 16 (40.6 cm) aluminum |
Tires | P205/70R16 all-season |
blackwall | Tire |
compact spare | Headlamps |
halogen with automatic exterior lamp control | Mirrors |
outside heated power-adjustable | body-color |
manual-folding | Glass |
deep-tinted | rear windows and liftgate |
Wipers | front intermittent |
Steering wheel controls | mounted audio and phone interface controls |
Remote vehicle starter system | Windows |
power with driver Express-Up/Down | Cruise control |
electronic | automatic |
Theft-deterrent system | unauthorized entry |
Air conditioning | single-zone manual |
Defogger | rear-window |
electric | Power outlet |
auxiliary | 12-volt |
Visors | driver and front passenger vanity mirrors |
covered | Lighting |
interior with front reading lights | Cargo security cover |
rigid | removable |
Tire Pressure Monitor System | StabiliTrak |
stability control system includes Traction Control | Air bags |
10 total | frontal and knee for driver and front passenger |
side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Rear Vision Camera |
Door locks | rear child security |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,145 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
164,277 Miles, Other, , ,
Call for Price
123,369 Miles, Other, 5 Cylinder Engine, AUTOMATIC,
Price: $7,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.